Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,103 | 32,291 | 202,985 | |||
| Approved | 39% | 2,773 | 39% | 12,867 | 39% | 80,918 |
| Waiting for review | 25% | 1,778 | 23% | 7,557 | 23% | 47,442 |
| Translated | 91% | 6,507 | 92% | 29,825 | 92% | 187,282 |
| Needs editing | 1% | 39 | 1% | 91 | 1% | 472 |
| Read-only | 27% | 1,956 | 29% | 9,401 | 29% | 58,922 |
| Failing checks | 1% | 22 | 1% | 67 | 1% | 359 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 557 | 7% | 2,375 | 7% | 15,231 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+92%
−100%
Contributors
+100%
| No matching activity found. |