Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,337 | 33,417 | 210,607 | |||
| Approved | 37% | 2,764 | 38% | 12,783 | 38% | 80,350 |
| Waiting for review | 28% | 2,093 | 27% | 9,023 | 27% | 57,121 |
| Translated | 92% | 6,775 | 93% | 31,090 | 92% | 195,812 |
| Needs editing | 1% | 37 | 1% | 77 | 1% | 400 |
| Read-only | 26% | 1,918 | 27% | 9,284 | 27% | 58,341 |
| Failing checks | 1% | 20 | 1% | 53 | 1% | 287 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 525 | 6% | 2,250 | 6% | 14,395 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+90%
+75%
Contributors
+100%
| No matching activity found. |