Nothing to list here.
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 10 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,582 | 18,496 | 115,074 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 1 | 0% | 1 | 0% | 7 |
Translated | 30% | 1,390 | 32% | 5,996 | 31% | 36,643 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 30% | 1,389 | 32% | 5,995 | 31% | 36,636 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 69% | 3,192 | 67% | 12,500 | 68% | 78,431 |
Quick numbers
and previous 30 days
Trends of last 30 days
+84%
Hosted words
+100%
+100%
Hosted strings
—
+30%
Translated
—
+33%
Contributors
+100%
No matching activity found. |