Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 16 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 55,368 | 201,699 | 1,256,409 | |||
| Approved | 58% | 32,618 | 57% | 115,308 | 57% | 717,774 |
| Waiting for review | 29% | 16,148 | 30% | 61,748 | 30% | 386,581 |
| Translated | 92% | 51,405 | 92% | 187,459 | 92% | 1,168,268 |
| Needs editing | 1% | 601 | 1% | 1,262 | 1% | 7,957 |
| Read-only | 4% | 2,639 | 5% | 10,403 | 5% | 63,913 |
| Failing checks | 1% | 790 | 1% | 2,909 | 1% | 16,772 |
| Strings with suggestions | 1% | 1 | 1% | 37 | 1% | 241 |
| Untranslated strings | 6% | 3,362 | 6% | 12,978 | 6% | 80,184 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+92%
−42%
Contributors
+100%
| No matching activity found. |