Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 16 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 54,761 | 198,698 | 1,237,960 | |||
| Approved | 58% | 32,208 | 56% | 113,205 | 56% | 705,400 |
| Waiting for review | 27% | 14,975 | 28% | 57,447 | 29% | 359,145 |
| Translated | 91% | 49,860 | 91% | 181,173 | 91% | 1,129,041 |
| Needs editing | 1% | 973 | 1% | 2,114 | 1% | 13,432 |
| Read-only | 4% | 2,677 | 5% | 10,521 | 5% | 64,496 |
| Failing checks | 1% | 813 | 1% | 2,956 | 1% | 17,013 |
| Strings with suggestions | 1% | 1 | 1% | 37 | 1% | 241 |
| Untranslated strings | 7% | 3,928 | 7% | 15,411 | 7% | 95,487 |
Quick numbers
and previous 30 days
Trends of last 30 days
−14%
Hosted words
+100%
−17%
Hosted strings
+100%
−2%
Translated
+93%
−100%
Contributors
+100%
| No matching activity found. |