Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,324 | 33,308 | 209,977 | |||
| Approved | 37% | 2,764 | 38% | 12,783 | 38% | 80,350 |
| Waiting for review | 28% | 2,093 | 27% | 9,023 | 27% | 57,121 |
| Translated | 92% | 6,775 | 93% | 31,090 | 93% | 195,812 |
| Needs editing | 1% | 37 | 1% | 77 | 1% | 400 |
| Read-only | 26% | 1,918 | 27% | 9,284 | 27% | 58,341 |
| Failing checks | 1% | 41 | 1% | 290 | 1% | 1,538 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 512 | 6% | 2,141 | 6% | 13,765 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+90%
+75%
Contributors
+100%
| No matching activity found. |