Nothing to list here.
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Number of speakers | 55,181,920 | |
Plural: Default plural 10 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,582 | 18,496 | 115,074 | |||
Approved | 1% | 2 | 1% | 4 | 1% | 31 |
Waiting for review | 0% | 1 | 0% | 1 | 0% | 7 |
Translated | 30% | 1,392 | 32% | 6,000 | 31% | 36,674 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 30% | 1,389 | 32% | 5,995 | 31% | 36,636 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 69% | 3,190 | 67% | 12,496 | 68% | 78,400 |
Quick numbers
and previous 30 days
Trends of last 30 days
+84%
Hosted words
+100%
+100%
Hosted strings
—
+30%
Translated
—
+33%
Contributors
+100%
No matching activity found. |