Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,498,207 | |
| Plural: Default plural 38 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 54,757 | 198,685 | 1,237,852 | |||
| Approved | 36% | 19,885 | 37% | 75,180 | 37% | 464,310 |
| Waiting for review | 43% | 23,880 | 41% | 82,249 | 41% | 517,032 |
| Translated | 84% | 46,442 | 84% | 167,950 | 84% | 1,045,838 |
| Needs editing | 2% | 1,299 | 1% | 3,030 | 1% | 19,167 |
| Read-only | 4% | 2,677 | 5% | 10,521 | 5% | 64,496 |
| Failing checks | 4% | 2,303 | 4% | 8,182 | 4% | 50,993 |
| Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 49 |
| Untranslated strings | 12% | 7,016 | 13% | 27,705 | 13% | 172,847 |
Quick numbers
and previous 30 days
Trends of last 30 days
−14%
Hosted words
+100%
−17%
Hosted strings
+100%
+8%
Translated
+75%
−50%
Contributors
+100%
| No matching activity found. |