Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,498,207 | |
| Plural: Default plural 38 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 55,364 | 201,686 | 1,256,301 | |||
| Approved | 37% | 20,578 | 38% | 78,460 | 38% | 484,472 |
| Waiting for review | 45% | 25,148 | 42% | 86,418 | 43% | 543,348 |
| Translated | 87% | 48,365 | 86% | 175,281 | 86% | 1,091,733 |
| Needs editing | 1% | 612 | 1% | 1,279 | 1% | 8,048 |
| Read-only | 4% | 2,639 | 5% | 10,403 | 5% | 63,913 |
| Failing checks | 3% | 2,069 | 3% | 7,539 | 3% | 46,968 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 12 |
| Untranslated strings | 11% | 6,387 | 12% | 25,126 | 12% | 156,520 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+87%
−12%
Contributors
+100%
| No matching activity found. |