Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por, por_pt, pt_pt, ptg | |
| English name of the language | Portuguese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,357,174 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 27 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 55,368 | 201,699 | 1,256,409 | |||
| Approved | 44% | 24,831 | 44% | 89,054 | 43% | 551,616 |
| Waiting for review | 43% | 23,769 | 43% | 87,058 | 43% | 547,123 |
| Translated | 92% | 51,239 | 92% | 186,515 | 92% | 1,162,652 |
| Needs editing | 1% | 707 | 1% | 2,132 | 1% | 13,151 |
| Read-only | 4% | 2,639 | 5% | 10,403 | 5% | 63,913 |
| Failing checks | 2% | 1,604 | 3% | 6,721 | 3% | 40,619 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 18 |
| Untranslated strings | 6% | 3,422 | 6% | 13,052 | 6% | 80,606 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+92%
−66%
Contributors
+100%
| No matching activity found. |