Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por, por_pt, pt_pt, ptg | |
| English name of the language | Portuguese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,357,174 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 27 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 54,761 | 198,698 | 1,237,960 | |||
| Approved | 44% | 24,405 | 43% | 86,913 | 43% | 539,115 |
| Waiting for review | 40% | 22,340 | 41% | 82,050 | 41% | 514,924 |
| Translated | 90% | 49,422 | 90% | 179,484 | 90% | 1,118,535 |
| Needs editing | 2% | 1,342 | 1% | 3,718 | 1% | 23,349 |
| Read-only | 4% | 2,677 | 5% | 10,521 | 5% | 64,496 |
| Failing checks | 3% | 1,884 | 3% | 7,499 | 3% | 45,746 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 18 |
| Untranslated strings | 7% | 3,997 | 7% | 15,496 | 7% | 96,076 |
Quick numbers
and previous 30 days
Trends of last 30 days
−14%
Hosted words
+100%
−17%
Hosted strings
+100%
−2%
Translated
+92%
−25%
Contributors
+100%
| No matching activity found. |