Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,796,705 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,478 | 53,011 | 334,008 | |||
| Approved | 25% | 4,391 | 20% | 11,043 | 20% | 70,023 |
| Waiting for review | 54% | 9,539 | 57% | 30,452 | 57% | 192,709 |
| Translated | 79% | 13,932 | 78% | 41,509 | 78% | 262,822 |
| Needs editing | 2% | 367 | 1% | 579 | 1% | 3,636 |
| Read-only | 1% | 2 | 1% | 14 | 1% | 90 |
| Failing checks | 1% | 277 | 1% | 638 | 1% | 4,188 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 3,179 | 20% | 10,923 | 20% | 67,550 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+79%
—
Contributors
+100%
| No matching activity found. |