Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 13 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 31,545 | 114,854 | 724,445 | |||
| Approved | 13% | 4,230 | 16% | 18,743 | 16% | 118,007 |
| Waiting for review | 62% | 19,652 | 57% | 66,340 | 58% | 419,852 |
| Translated | 82% | 25,991 | 82% | 94,731 | 82% | 598,018 |
| Needs editing | 2% | 843 | 1% | 1,719 | 1% | 10,752 |
| Read-only | 6% | 2,109 | 8% | 9,648 | 8% | 60,159 |
| Failing checks | 1% | 470 | 1% | 1,538 | 1% | 9,596 |
| Strings with suggestions | 1% | 1 | 1% | 12 | 1% | 75 |
| Untranslated strings | 14% | 4,711 | 16% | 18,404 | 15% | 115,675 |
Quick numbers
and previous 30 days
Trends of last 30 days
−25%
Hosted words
+100%
−30%
Hosted strings
+100%
−6%
Translated
+88%
−100%
Contributors
+100%
| No matching activity found. |