Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,045 | 104,224 | 657,123 | |||
| Approved | 19% | 5,567 | 21% | 22,435 | 21% | 142,196 |
| Waiting for review | 59% | 17,250 | 55% | 57,862 | 55% | 365,413 |
| Translated | 85% | 24,888 | 86% | 89,828 | 86% | 567,187 |
| Needs editing | 1% | 477 | 1% | 868 | 1% | 5,401 |
| Read-only | 7% | 2,071 | 9% | 9,531 | 9% | 59,578 |
| Failing checks | 1% | 357 | 1% | 767 | 1% | 4,958 |
| Strings with suggestions | 1% | 1 | 1% | 12 | 1% | 75 |
| Untranslated strings | 12% | 3,680 | 12% | 13,528 | 12% | 84,535 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+85%
−25%
Contributors
+100%
| No matching activity found. |