Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 68 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 16 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 60,873 | 231,138 | 1,438,813 | |||
| Approved | 39% | 23,963 | 37% | 86,444 | 37% | 534,801 |
| Waiting for review | 49% | 30,294 | 52% | 119,897 | 52% | 750,866 |
| Translated | 93% | 56,900 | 93% | 216,820 | 93% | 1,350,025 |
| Needs editing | 1% | 591 | 1% | 1,291 | 1% | 8,167 |
| Read-only | 4% | 2,643 | 4% | 10,479 | 4% | 64,358 |
| Failing checks | 1% | 1,130 | 2% | 5,024 | 2% | 30,084 |
| Strings with suggestions | 1% | 5 | 1% | 50 | 1% | 280 |
| Untranslated strings | 5% | 3,382 | 5% | 13,027 | 5% | 80,621 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+93%
−42%
Contributors
+100%
| No matching activity found. |