Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 69,298,348 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 27 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 55,368 | 201,699 | 1,256,409 | |||
| Approved | 37% | 20,583 | 38% | 78,518 | 38% | 484,778 |
| Waiting for review | 50% | 28,211 | 49% | 98,683 | 49% | 620,484 |
| Translated | 92% | 51,433 | 93% | 187,604 | 93% | 1,169,175 |
| Needs editing | 1% | 488 | 1% | 1,024 | 1% | 6,589 |
| Read-only | 4% | 2,639 | 5% | 10,403 | 5% | 63,913 |
| Failing checks | 3% | 1,778 | 3% | 6,311 | 3% | 39,087 |
| Strings with suggestions | 1% | 4 | 1% | 17 | 1% | 133 |
| Untranslated strings | 6% | 3,447 | 6% | 13,071 | 6% | 80,645 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+92%
−42%
Contributors
+100%
| No matching activity found. |