Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 69,298,348 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 27 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 54,761 | 198,698 | 1,237,960 | |||
| Approved | 36% | 20,151 | 38% | 76,346 | 38% | 472,070 |
| Waiting for review | 49% | 26,754 | 47% | 93,678 | 47% | 588,341 |
| Translated | 90% | 49,582 | 90% | 180,545 | 90% | 1,124,907 |
| Needs editing | 2% | 1,156 | 1% | 2,669 | 1% | 17,179 |
| Read-only | 4% | 2,677 | 5% | 10,521 | 5% | 64,496 |
| Failing checks | 3% | 2,037 | 3% | 6,889 | 3% | 42,943 |
| Strings with suggestions | 1% | 4 | 1% | 17 | 1% | 133 |
| Untranslated strings | 7% | 4,023 | 7% | 15,484 | 7% | 95,874 |
Quick numbers
and previous 30 days
Trends of last 30 days
−14%
Hosted words
+100%
−17%
Hosted strings
+100%
−2%
Translated
+93%
−75%
Contributors
+100%
| No matching activity found. |