Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,293,794 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 39,218 | 135,328 | 840,721 | |||
| Approved | 42% | 16,738 | 42% | 57,777 | 42% | 357,352 |
| Waiting for review | 46% | 18,331 | 48% | 65,224 | 48% | 408,520 |
| Translated | 90% | 35,558 | 91% | 123,551 | 91% | 768,248 |
| Needs editing | 1% | 423 | 1% | 746 | 1% | 4,687 |
| Read-only | 1% | 489 | 1% | 550 | 1% | 2,376 |
| Failing checks | 4% | 1,780 | 5% | 7,656 | 5% | 46,361 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 3,237 | 8% | 11,031 | 8% | 67,786 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
+100%
| No matching activity found. |