Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,293,794 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,940 | 147,025 | 915,271 | |||
| Approved | 39% | 16,679 | 38% | 57,227 | 38% | 354,037 |
| Waiting for review | 46% | 19,466 | 48% | 70,938 | 48% | 444,617 |
| Translated | 87% | 36,634 | 87% | 128,715 | 87% | 801,030 |
| Needs editing | 2% | 1,025 | 1% | 2,279 | 1% | 14,610 |
| Read-only | 1% | 489 | 1% | 550 | 1% | 2,376 |
| Failing checks | 4% | 2,074 | 5% | 8,624 | 5% | 52,531 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 4,281 | 10% | 16,031 | 10% | 99,631 |
Quick numbers
and previous 30 days
Trends of last 30 days
−19%
Hosted words
+100%
−23%
Hosted strings
+100%
−4%
Translated
+91%
−100%
Contributors
+100%
| No matching activity found. |