Nothing to list here.
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 28,733 | 88,171 | 553,435 | |||
Approved | 34% | 9,968 | 33% | 29,280 | 33% | 184,257 |
Waiting for review | 40% | 11,647 | 50% | 44,927 | 51% | 283,750 |
Translated | 84% | 24,394 | 84% | 74,235 | 84% | 468,187 |
Needs editing | 1% | 418 | 1% | 703 | 1% | 4,358 |
Read-only | 9% | 2,779 | 1% | 28 | 1% | 180 |
Failing checks | 3% | 939 | 4% | 3,569 | 4% | 23,729 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 24 |
Untranslated strings | 13% | 3,921 | 15% | 13,233 | 14% | 80,890 |
Quick numbers
and previous 30 days
Trends of last 30 days
+67%
Hosted words
+100%
+100%
Hosted strings
—
+70%
Translated
—
—
Contributors
—
No matching activity found. |