Nothing to list here.
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,293,794 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 43,863 | 147,415 | 923,167 | |||
Approved | 32% | 14,461 | 27% | 40,473 | 27% | 255,115 |
Waiting for review | 51% | 22,527 | 55% | 82,103 | 55% | 514,681 |
Translated | 85% | 37,393 | 83% | 123,530 | 83% | 774,932 |
Needs editing | 3% | 1,572 | 4% | 6,405 | 4% | 40,056 |
Read-only | 1% | 405 | 1% | 954 | 1% | 5,136 |
Failing checks | 3% | 1,506 | 3% | 5,836 | 4% | 37,471 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 24 |
Untranslated strings | 11% | 4,898 | 11% | 17,480 | 11% | 108,179 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−6%
Hosted strings
+100%
−1%
Translated
+86%
—
Contributors
+100%
No matching activity found. |