Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,900,209 | |
| Plural: Default plural 72 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
17 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 61,652 | 228,912 | 1,423,925 | |||
| Approved | 32% | 20,193 | 33% | 76,740 | 33% | 474,176 |
| Waiting for review | 55% | 33,918 | 55% | 127,272 | 55% | 795,417 |
| Translated | 97% | 59,904 | 95% | 218,925 | 95% | 1,360,398 |
| Needs editing | 1% | 74 | 1% | 159 | 1% | 929 |
| Read-only | 9% | 5,793 | 6% | 14,913 | 6% | 90,805 |
| Failing checks | 13% | 8,379 | 13% | 31,176 | 13% | 193,430 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 1,674 | 4% | 9,828 | 4% | 62,598 |
Quick numbers
and previous 30 days
Trends of last 30 days
−12%
Hosted words
+100%
−16%
Hosted strings
+100%
−1%
Translated
+97%
+40%
Contributors
+100%
| No matching activity found. |