Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,900,209 | |
| Plural: Default plural 73 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 62,394 | 232,876 | 1,448,571 | |||
| Approved | 33% | 20,911 | 34% | 80,169 | 34% | 495,162 |
| Waiting for review | 54% | 34,046 | 55% | 128,211 | 55% | 801,512 |
| Translated | 97% | 60,762 | 95% | 223,312 | 95% | 1,387,584 |
| Needs editing | 1% | 32 | 1% | 111 | 1% | 703 |
| Read-only | 9% | 5,805 | 6% | 14,932 | 6% | 90,910 |
| Failing checks | 12% | 7,624 | 12% | 28,905 | 12% | 178,808 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 1,600 | 4% | 9,453 | 4% | 60,284 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+96%
−80%
Contributors
+100%
| No matching activity found. |