Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,444,441 | |
| Plural: Default plural 73 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 62,395 | 233,743 | 1,454,445 | |||
| Approved | 52% | 32,567 | 51% | 119,877 | 51% | 744,608 |
| Waiting for review | 36% | 22,698 | 37% | 88,385 | 38% | 552,319 |
| Translated | 92% | 57,908 | 93% | 218,741 | 93% | 1,361,285 |
| Needs editing | 1% | 933 | 1% | 1,778 | 1% | 11,503 |
| Read-only | 4% | 2,643 | 4% | 10,479 | 4% | 64,358 |
| Failing checks | 3% | 2,135 | 4% | 9,741 | 4% | 60,648 |
| Strings with suggestions | 1% | 3 | 1% | 38 | 1% | 261 |
| Untranslated strings | 5% | 3,554 | 5% | 13,224 | 5% | 81,657 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+92%
−71%
Contributors
+100%
| No matching activity found. |