Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,444,441 | |
| Plural: Default plural 72 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 61,652 | 229,860 | 1,430,192 | |||
| Approved | 46% | 28,889 | 45% | 104,920 | 45% | 650,781 |
| Waiting for review | 39% | 24,402 | 41% | 95,090 | 41% | 594,403 |
| Translated | 90% | 56,017 | 91% | 210,872 | 91% | 1,311,889 |
| Needs editing | 2% | 1,477 | 1% | 3,144 | 1% | 20,165 |
| Read-only | 4% | 2,726 | 4% | 10,862 | 4% | 66,705 |
| Failing checks | 3% | 2,305 | 4% | 9,953 | 4% | 62,104 |
| Strings with suggestions | 1% | 2 | 1% | 29 | 1% | 219 |
| Untranslated strings | 6% | 4,158 | 6% | 15,844 | 6% | 98,138 |
Quick numbers
and previous 30 days
Trends of last 30 days
−12%
Hosted words
+100%
−16%
Hosted strings
+100%
−2%
Translated
+93%
−33%
Contributors
+100%
| No matching activity found. |