Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,940 | 147,025 | 915,271 | |||
| Approved | 45% | 19,145 | 45% | 67,396 | 45% | 418,654 |
| Waiting for review | 40% | 17,008 | 41% | 60,682 | 41% | 379,694 |
| Translated | 87% | 36,642 | 87% | 128,628 | 87% | 800,724 |
| Needs editing | 2% | 961 | 1% | 2,294 | 1% | 14,470 |
| Read-only | 1% | 489 | 1% | 550 | 1% | 2,376 |
| Failing checks | 3% | 1,520 | 4% | 6,782 | 4% | 41,992 |
| Strings with suggestions | 1% | 1 | 1% | 9 | 1% | 47 |
| Untranslated strings | 10% | 4,337 | 10% | 16,103 | 10% | 100,077 |
Quick numbers
and previous 30 days
Trends of last 30 days
−19%
Hosted words
+100%
−23%
Hosted strings
+100%
−3%
Translated
+91%
−50%
Contributors
+100%
| No matching activity found. |