Nothing to list here.
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 42 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33,940 | 108,694 | 683,905 | |||
Approved | 18% | 6,333 | 21% | 23,430 | 21% | 147,065 |
Waiting for review | 34% | 11,829 | 36% | 39,240 | 36% | 249,212 |
Translated | 66% | 22,682 | 63% | 69,439 | 63% | 437,140 |
Needs editing | 1% | 629 | 1% | 1,288 | 1% | 7,893 |
Read-only | 13% | 4,520 | 6% | 6,769 | 5% | 40,863 |
Failing checks | 3% | 1,046 | 2% | 3,076 | 3% | 20,692 |
Strings with suggestions | 1% | 3 | 1% | 3 | 1% | 31 |
Untranslated strings | 31% | 10,629 | 34% | 37,967 | 34% | 238,872 |
Quick numbers
and previous 30 days
Trends of last 30 days
+61%
Hosted words
+100%
+100%
Hosted strings
—
+66%
Translated
—
+20%
Contributors
+100%
No matching activity found. |