Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | pl_pl, plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,461,705 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 15 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 48,318 | 175,564 | 1,094,277 | |||
| Approved | 33% | 16,077 | 36% | 63,535 | 35% | 392,892 |
| Waiting for review | 52% | 25,171 | 49% | 86,943 | 49% | 546,409 |
| Translated | 90% | 43,806 | 91% | 160,545 | 91% | 1,001,165 |
| Needs editing | 1% | 439 | 1% | 886 | 1% | 5,472 |
| Read-only | 5% | 2,558 | 5% | 10,067 | 5% | 61,864 |
| Failing checks | 4% | 2,084 | 4% | 8,103 | 4% | 50,391 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 20 |
| Untranslated strings | 8% | 4,073 | 8% | 14,133 | 8% | 87,640 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+90%
−100%
Contributors
+100%
| No matching activity found. |