Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | pl_pl, plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,461,705 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 60,436 | 214,510 | 1,341,328 | |||
| Approved | 26% | 15,740 | 28% | 61,714 | 28% | 381,022 |
| Waiting for review | 61% | 36,849 | 57% | 124,144 | 58% | 782,644 |
| Translated | 91% | 55,131 | 91% | 195,849 | 91% | 1,224,916 |
| Needs editing | 1% | 702 | 1% | 1,643 | 1% | 10,243 |
| Read-only | 4% | 2,542 | 4% | 9,991 | 4% | 61,250 |
| Failing checks | 4% | 2,879 | 4% | 10,493 | 4% | 66,072 |
| Strings with suggestions | 1% | 2 | 1% | 14 | 1% | 83 |
| Untranslated strings | 7% | 4,603 | 7% | 17,018 | 7% | 106,169 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+91%
+62%
Contributors
+100%
| No matching activity found. |