Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 22 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 30,862 | 99,333 | 626,295 | |||
Approved | 11% | 3,396 | 14% | 14,563 | 14% | 92,416 |
Waiting for review | 62% | 19,293 | 66% | 65,554 | 66% | 415,793 |
Translated | 87% | 27,121 | 87% | 86,542 | 87% | 546,959 |
Needs editing | 1% | 494 | 1% | 1,052 | 1% | 6,406 |
Read-only | 14% | 4,432 | 6% | 6,425 | 6% | 38,750 |
Failing checks | 1% | 595 | 2% | 2,834 | 2% | 17,952 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 3,247 | 11% | 11,739 | 11% | 72,930 |
Quick numbers
and previous 30 days
Trends of last 30 days
+60%
Hosted words
+100%
+100%
Hosted strings
—
+87%
Translated
—
+33%
Contributors
+100%
No matching activity found. |