Nothing to list here.
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 40 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 40,199 | 131,711 | 825,098 | |||
Approved | 15% | 6,338 | 17% | 23,468 | 17% | 147,293 |
Waiting for review | 62% | 25,139 | 66% | 86,997 | 66% | 548,394 |
Translated | 89% | 35,997 | 89% | 117,234 | 89% | 736,550 |
Needs editing | 1% | 484 | 1% | 1,011 | 1% | 6,328 |
Read-only | 11% | 4,520 | 5% | 6,769 | 4% | 40,863 |
Failing checks | 2% | 897 | 2% | 3,177 | 2% | 20,191 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Untranslated strings | 9% | 3,718 | 10% | 13,466 | 9% | 82,220 |
Quick numbers
and previous 30 days
Trends of last 30 days
+63%
Hosted words
+100%
+100%
Hosted strings
—
+89%
Translated
—
+20%
Contributors
+100%
No matching activity found. |