Nothing to list here.
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 67 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 45,762 | 157,728 | 985,168 | |||
Approved | 14% | 6,428 | 14% | 23,574 | 15% | 147,942 |
Waiting for review | 62% | 28,519 | 65% | 103,777 | 66% | 651,421 |
Translated | 86% | 39,467 | 85% | 134,120 | 85% | 840,226 |
Needs editing | 1% | 695 | 2% | 3,739 | 2% | 22,877 |
Read-only | 9% | 4,520 | 4% | 6,769 | 4% | 40,863 |
Failing checks | 3% | 1,603 | 3% | 5,691 | 3% | 36,495 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 5,600 | 12% | 19,869 | 12% | 122,065 |
Quick numbers
and previous 30 days
Trends of last 30 days
+65%
Hosted words
+100%
+100%
Hosted strings
—
+86%
Translated
—
—
Contributors
+100%
No matching activity found. |