Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 506,540,366 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 56 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 70,982 | 256,305 | 1,597,813 | |||
| Approved | 28% | 20,257 | 29% | 74,500 | 28% | 459,934 |
| Waiting for review | 59% | 42,511 | 59% | 151,975 | 59% | 952,802 |
| Translated | 92% | 65,390 | 92% | 236,429 | 92% | 1,473,560 |
| Needs editing | 1% | 803 | 1% | 2,701 | 1% | 17,363 |
| Read-only | 3% | 2,622 | 3% | 9,954 | 3% | 60,824 |
| Failing checks | 5% | 3,575 | 5% | 12,864 | 5% | 80,269 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 4,789 | 6% | 17,175 | 6% | 106,890 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+9%
Hosted strings
+100%
−1%
Translated
+92%
+77%
Contributors
+100%
| No matching activity found. |