Nothing to list here.
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_es, es_la, esp, spa | |
English name of the language | Spanish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 506,540,366 | |
Plural: Default plural 16 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 57 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 56,588 | 202,025 | 1,263,923 | |||
Approved | 23% | 13,208 | 24% | 48,763 | 23% | 301,305 |
Waiting for review | 64% | 36,678 | 64% | 129,647 | 64% | 816,546 |
Translated | 92% | 52,234 | 92% | 187,659 | 92% | 1,174,472 |
Needs editing | 1% | 686 | 1% | 1,603 | 1% | 10,202 |
Read-only | 4% | 2,348 | 4% | 9,249 | 4% | 56,621 |
Failing checks | 4% | 2,372 | 3% | 7,454 | 3% | 47,192 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 3,668 | 6% | 12,763 | 6% | 79,249 |
Quick numbers
and previous 30 days
Trends of last 30 days
−19%
Hosted words
+100%
−19%
Hosted strings
+100%
+1%
Translated
+91%
—
Contributors
+100%
No matching activity found. |