Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 69 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 45,762 | 157,728 | 985,168 | |||
Approved | 33% | 15,129 | 32% | 51,588 | 32% | 324,684 |
Waiting for review | 44% | 20,306 | 49% | 78,357 | 49% | 490,461 |
Translated | 87% | 39,955 | 86% | 136,714 | 86% | 856,008 |
Needs editing | 2% | 1,093 | 2% | 3,296 | 2% | 20,434 |
Read-only | 9% | 4,520 | 4% | 6,769 | 4% | 40,863 |
Failing checks | 1% | 854 | 1% | 3,141 | 2% | 20,039 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 4,714 | 11% | 17,718 | 11% | 108,726 |
Quick numbers
and previous 30 days
Trends of last 30 days
+65%
Hosted words
+100%
+100%
Hosted strings
—
+87%
Translated
—
−16%
Contributors
+100%
No matching activity found. |